September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Majdi Joher
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Harry Duffel & Wilfred Agenga
v
Majdi Joher & Adam Duncan
Halved
| Hole | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | |
| S.I. | 14 | 12 | 2 | 16 | 6 | 10 | 3 | 7 | 9 | |
| Harry Duffel (18) 6 shots | 3 | 3 | ||||||||
| Wilfred Agenga (12) 4 shots | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 40 | |
| Majdi Joher (2) 0 shots | 4 | 5 | 5 | 4 | 3 | 21 | ||||
| Adam Duncan (7) 2 shots | 4 | 4 | 5 | 5 | 18 | |||||
| Result | N | ½ | S | ½ | S | S | ½ | N | N |
Day 1 — Saturday · Game 2 — Foursomes
Harry Duffel & Wilfred Agenga
v
Majdi Joher & Adam Duncan
North 2&1
| Hole | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | |
| S.I. | 15 | 1 | 11 | 5 | 13 | 17 | 8 | 18 | 4 | |
| Harry Duffel (18)Wilfred Agenga (12) 6 shots for the pair | 4 | 5 | 6 | 7 | 7 | 6 | 6 | 5 | 46 | |
| Majdi Joher (2)Adam Duncan (7) 0 shots for the pair | 4 | 6 | 5 | 4 | 7 | 3 | 4 | 4 | 37 | |
| Result | ½ | S | ½ | N | S | N | N | N |
Day 2 — Sunday · Game 3 — Greensomes
Jalal N. Kalmoni & Donald A. Obilor
v
Majdi Joher & John Ryan
North w/o
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Jalal N. Kalmoni (12)Donald A. Obilor (13) 1 shot for the pair | ||||||||||
| Majdi Joher (2)John Ryan (18) 0 shots for the pair | ||||||||||
| Result |
Day 2 — Sunday · Game 4 — Individual matchplay
Jalal N. Kalmoni
v
Majdi Joher
North 3&2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Jalal N. Kalmoni (12) 5 shots | 6 | 3 | 5 | 6 | 5 | 7 | 7 | 39 | ||
| Majdi Joher (2) 0 shots | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 32 | ||
| Result | ½ | ½ | S | N | N | N | N |
Gold dots show the holes where a player or pair gets a shot.