September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Draw
Match Schedule
Pairings, formats and start holes for both days.
Day 1 — Saturday Saturday 26 September · shotgun start 9:00 AM
Game 1 — 4-ball better ball 4-ball better ball, 75% · First nine from start hole · handicap in brackets
| Start | Team South | Shots | Team North | Shots |
|---|---|---|---|---|
| Hole 1 | Tony Cox (18.0)Pieter Badenhorst (18.0) | 44 | Lee Holden (9.0)Vastie Amoafo-Yeboah (11.0) | 01 |
| Hole 2 | Donald A. Obilor (13.0)Jalal N. Kalmoni (12.0) | 00 | Max Ernst Heinrich (14.0)Steve Meeson (18.0) | 02 |
| Hole 3 | Greg Le Roux (11.0)Vishwas Saxena (16.0) | 02 | Christina Furler (17.0)Phil Foster (18.0) | 23 |
| Hole 4 | Ebo Anderson (8.0)Drikus Van Wyk (18.0) | 04 | Sirtaj Bedi (11.0)Dave Hepburn (14.0) | 12 |
| Hole 5 | Niel Jordaan (18.0)Abderrahmane Belbachir (18.0) | 33 | Ben Norval (18.0)Randi Adu-Gyamfi (11.0) | 30 |
| Hole 6 | Charles Ofori (11.0)Deon Jonk (18.0) | 03 | Barry Badenoch (18.0)Ian Cole (18.0) | 33 |
| Hole 7 | Naven Naiker (17.0)Rory Brien (18.0) | 12 | George Y. Amoah (14.0)Helen Appiah (18.0) | 02 |
| Hole 8 | Mathew Trichart (15.0)Frank Brako Adu Jr (13.0) | 10 | Patrick McQuaid (18.0)Nick Spence (14.0) | 20 |
| Hole 9 | Alex Oppong Baffoe (11.0)Tony Allen (18.0) | 03 | Farhad Nathoo (14.0)Craig Holman (15.0) | 12 |
| Hole 10 | Princess Nkasah B. (12.0)Mark Peverett (18.0) | 02 | Samuel Addai (16.0)Justin Mitchell (17.0) | 11 |
| Hole 11 | Mark Daub (3.0)Jeremy List (18.0) | 06 | Isaac Awuni (10.0)Duncan Wollaston (18.0) | 36 |
| Hole 12 | Munkailah Mohammed (15.0)Arno Crous (18.0) | 01 | Ben Ackers (18.0)Christophe De Jenlis (18.0) | 11 |
| Hole 13 | Harry Duffel (18.0)Raghav Lai (18.0) | 66 | Majdi Joher (2.0)Adam Duncan (7.0) | 02 |
| Hole 14 | Jeffery Mouganie (13.0)Drikus Sadie (18.0) | 02 | Nadia Naa Kai Kwei-Sam (14.0)George Norval (18.0) | 02 |
| Hole 15 | John Ayetee Bok (10.0)Gyo Zhi (4.0) | 20 | Colin Gordon (16.0)Daniel Nunoo (14.0) | 43 |
| Hole 16 | Isreal Thompson (18.0)Emmanuel Tetteh (18.0) | 00 | Darren Edwards (18.0)Graham Dickinson (18.0) | 00 |
| Hole 17 | Benjamin D. Sarkodie (18.0)Mawuli Ababio (16.0) | 10 | John Ryan (18.0)Wayne Tomlinson (18.0) | 11 |
| Hole 18 | Akai Kofi (18.0)Morgan Brien (18.0) | 22 | Simon Milton (12.0)Holger Till (14.0) | 00 |
Game 2 — Foursomes Foursomes, 100% · Second nine from start hole · handicap in brackets · shots are per pair
| Start | Team South | Shots | Team North | Shots |
|---|---|---|---|---|
| Hole 1 | Princess Nkasah B. (12.0)Mark Peverett (18.0) | 0 | Samuel Addai (16.0)Justin Mitchell (17.0) | 0 |
| Hole 2 | Mark Daub (3.0)Jeremy List (18.0) | 0 | Isaac Awuni (10.0)Duncan Wollaston (18.0) | 2 |
| Hole 3 | Munkailah Mohammed (15.0)Arno Crous (18.0) | 0 | Ben Ackers (18.0)Christophe De Jenlis (18.0) | 1 |
| Hole 4 | Harry Duffel (18.0)Raghav Lai (18.0) | 7 | Majdi Joher (2.0)Adam Duncan (7.0) | 0 |
| Hole 5 | Jeffery Mouganie (13.0)Drikus Sadie (18.0) | 0 | Nadia Naa Kai Kwei-Sam (14.0)George Norval (18.0) | 0 |
| Hole 6 | John Ayetee Bok (10.0)Gyo Zhi (4.0) | 0 | Colin Gordon (16.0)Daniel Nunoo (14.0) | 4 |
| Hole 7 | Isreal Thompson (18.0)Emmanuel Tetteh (18.0) | 0 | Darren Edwards (18.0)Graham Dickinson (18.0) | 0 |
| Hole 8 | Benjamin D. Sarkodie (18.0)Mawuli Ababio (16.0) | 0 | John Ryan (18.0)Wayne Tomlinson (18.0) | 0 |
| Hole 9 | Akai Kofi (18.0)Morgan Brien (18.0) | 2 | Simon Milton (12.0)Holger Till (14.0) | 0 |
| Hole 10 | Tony Cox (18.0)Pieter Badenhorst (18.0) | 4 | Lee Holden (9.0)Vastie Amoafo-Yeboah (11.0) | 0 |
| Hole 11 | Donald A. Obilor (13.0)Jalal N. Kalmoni (12.0) | 0 | Max Ernst Heinrich (14.0)Steve Meeson (18.0) | 2 |
| Hole 12 | Greg Le Roux (11.0)Vishwas Saxena (16.0) | 0 | Christina Furler (17.0)Phil Foster (18.0) | 2 |
| Hole 13 | Ebo Anderson (8.0)Drikus Van Wyk (18.0) | 1 | Sirtaj Bedi (11.0)Dave Hepburn (14.0) | 0 |
| Hole 14 | Niel Jordaan (18.0)Abderrahmane Belbachir (18.0) | 2 | Ben Norval (18.0)Randi Adu-Gyamfi (11.0) | 0 |
| Hole 15 | Charles Ofori (11.0)Deon Jonk (18.0) | 0 | Barry Badenoch (18.0)Ian Cole (18.0) | 2 |
| Hole 16 | Naven Naiker (17.0)Rory Brien (18.0) | 1 | George Y. Amoah (14.0)Helen Appiah (18.0) | 0 |
| Hole 17 | Mathew Trichart (15.0)Frank Brako Adu Jr (13.0) | 0 | Patrick McQuaid (18.0)Nick Spence (14.0) | 1 |
| Hole 18 | Alex Oppong Baffoe (11.0)Tony Allen (18.0) | 0 | Farhad Nathoo (14.0)Craig Holman (15.0) | 0 |
Day 2 — Sunday Sunday 27 September · first tee 8:30 AM
Game 3 — Greensomes Greensomes, 90% · Holes 1–9 · handicap in brackets · shots are per pair
| Tee time | Team South | Shots | Team North | Shots |
|---|---|---|---|---|
| 8:30 AM | Tony Cox (18.0)Pieter Badenhorst (18.0) | 3 | Lee Holden (9.0)Vastie Amoafo-Yeboah (11.0) | 0 |
| 8:40 AM | Mark Daub (3.0)Jeremy List (18.0) | 0 | Nadia Naa Kai Kwei-Sam (14.0)Simon Milton (12.0) | 1 |
| 8:50 AM | Jalal N. Kalmoni (12.0)Donald A. Obilor (13.0) | 1 | Majdi Joher (2.0)John Ryan (18.0) | 0 |
| 9:00 AM | Harry Duffel (18.0)Raghav Lai (18.0) | 0 | Darren Edwards (18.0)Ben Ackers (18.0) | 0 |
| 9:10 AM | Ebo Anderson (8.0)Drikus Van Wyk (18.0) | 0 | Randi Adu-Gyamfi (11.0)Craig Holman (15.0) | 0 |
| 9:20 AM | Alex Oppong Baffoe (11.0)Tony Allen (18.0) | 1 | Adam Duncan (7.0)Christophe De Jenlis (18.0) | 0 |
| 9:30 AM | Naven Naiker (17.0)Rory Brien (18.0) | 0 | Helen Appiah (18.0)Wayne Tomlinson (18.0) | 0 |
| 9:40 AM | Niel Jordaan (18.0)Abderrahmane Belbachir (18.0) | 1 | Farhad Nathoo (14.0)Patrick McQuaid (18.0) | 0 |
| 9:50 AM | Princess Nkasah B. (12.0)Mark Peverett (18.0) | 0 | Justin Mitchell (17.0)George Norval (18.0) | 1 |
| 10:00 AM | Gyo Zhi (4.0)John Ayetee Bok (10.0) | 0 | Steve Meeson (18.0)Barry Badenoch (18.0) | 5 |
| 10:10 AM | Munkailah Mohammed (15.0)Arno Crous (18.0) | 0 | Dave Hepburn (14.0)Phil Foster (18.0) | 0 |
| 10:20 AM | Morgan Brien (18.0)Akai Kofi (18.0) | 1 | Sirtaj Bedi (11.0)Duncan Wollaston (18.0) | 0 |
| 10:30 AM | Jeffery Mouganie (13.0)Drikus Sadie (18.0) | 1 | Nick Spence (14.0)George Y. Amoah (14.0) | 0 |
| 10:40 AM | Greg Le Roux (11.0)Vishwas Saxena (16.0) | 0 | Samuel Addai (16.0)Christina Furler (17.0) | 1 |
| 10:50 AM | Charles Ofori (11.0)Deon Jonk (18.0) | 0 | Holger Till (14.0)Ben Norval (18.0) | 0 |
| 11:00 AM | Frank Brako Adu Jr (13.0)Mathew Trichart (15.0) | 0 | Max Ernst Heinrich (14.0)Graham Dickinson (18.0) | 1 |
| 11:10 AM | Mawuli Ababio (16.0)Benjamin D. Sarkodie (18.0) | 2 | Isaac Awuni (10.0)Colin Gordon (16.0) | 0 |
| 11:20 AM | Isreal Thompson (18.0)Emmanuel Tetteh (18.0) | 1 | Daniel Nunoo (14.0)Ian Cole (18.0) | 0 |
Game 4 — Individual matchplay Individual matchplay, 100% · Holes 10–18 · handicap in brackets
| Start | Team South | Shots | Team North | Shots |
|---|---|---|---|---|
| Hole 10 | Tony Cox (18.0) | 4 | Lee Holden (9.0) | 0 |
| Hole 10 | Pieter Badenhorst (18.0) | 3 | Vastie Amoafo-Yeboah (11.0) | 0 |
| Hole 10 | Mark Daub (3.0) | 0 | Nadia Naa Kai Kwei-Sam (14.0) | 5 |
| Hole 10 | Jeremy List (18.0) | 3 | Simon Milton (12.0) | 0 |
| Hole 10 | Jalal N. Kalmoni (12.0) | 5 | Majdi Joher (2.0) | 0 |
| Hole 10 | Donald A. Obilor (13.0) | 0 | John Ryan (18.0) | 2 |
| Hole 10 | Harry Duffel (18.0) | 0 | Darren Edwards (18.0) | 0 |
| Hole 10 | Raghav Lai (18.0) | 0 | Ben Ackers (18.0) | 0 |
| Hole 10 | Ebo Anderson (8.0) | 0 | Randi Adu-Gyamfi (11.0) | 2 |
| Hole 10 | Drikus Van Wyk (18.0) | 1 | Craig Holman (15.0) | 0 |
| Hole 10 | Alex Oppong Baffoe (11.0) | 2 | Adam Duncan (7.0) | 0 |
| Hole 10 | Tony Allen (18.0) | 0 | Christophe De Jenlis (18.0) | 0 |
| Hole 10 | Naven Naiker (17.0) | 0 | Helen Appiah (18.0) | 0 |
| Hole 10 | Rory Brien (18.0) | 0 | Wayne Tomlinson (18.0) | 0 |
| Hole 10 | Niel Jordaan (18.0) | 2 | Farhad Nathoo (14.0) | 0 |
| Hole 10 | Abderrahmane Belbachir (18.0) | 0 | Patrick McQuaid (18.0) | 0 |
| Hole 10 | Princess Nkasah B. (12.0) | 0 | Justin Mitchell (17.0) | 3 |
| Hole 10 | Mark Peverett (18.0) | 0 | George Norval (18.0) | 0 |
| Hole 10 | Gyo Zhi (4.0) | 0 | Steve Meeson (18.0) | 7 |
| Hole 10 | John Ayetee Bok (10.0) | 0 | Barry Badenoch (18.0) | 4 |
| Hole 10 | Munkailah Mohammed (15.0) | 1 | Dave Hepburn (14.0) | 0 |
| Hole 10 | Arno Crous (18.0) | 0 | Phil Foster (18.0) | 0 |
| Hole 10 | Morgan Brien (18.0) | 3 | Sirtaj Bedi (11.0) | 0 |
| Hole 10 | Akai Kofi (18.0) | 0 | Duncan Wollaston (18.0) | 0 |
| Hole 10 | Jeffery Mouganie (13.0) | 0 | Nick Spence (14.0) | 0 |
| Hole 10 | Drikus Sadie (18.0) | 2 | George Y. Amoah (14.0) | 0 |
| Hole 10 | Greg Le Roux (11.0) | 0 | Samuel Addai (16.0) | 2 |
| Hole 10 | Vishwas Saxena (16.0) | 0 | Christina Furler (17.0) | 1 |
| Hole 10 | Charles Ofori (11.0) | 0 | Holger Till (14.0) | 1 |
| Hole 10 | Deon Jonk (18.0) | 0 | Ben Norval (18.0) | 0 |
| Hole 10 | Frank Brako Adu Jr (13.0) | 0 | Max Ernst Heinrich (14.0) | 0 |
| Hole 10 | Mathew Trichart (15.0) | 0 | Graham Dickinson (18.0) | 1 |
| Hole 10 | Mawuli Ababio (16.0) | 3 | Isaac Awuni (10.0) | 0 |
| Hole 10 | Benjamin D. Sarkodie (18.0) | 1 | Colin Gordon (16.0) | 0 |
| Hole 10 | Isreal Thompson (18.0) | 2 | Daniel Nunoo (14.0) | 0 |
| Hole 10 | Emmanuel Tetteh (18.0) | 0 | Ian Cole (18.0) | 0 |