September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Live from Celebrity
Scores
Match results as they come in over the weekend.
Team South28.5
–
Team North61.5
Points: 1 for a win, ½ for a half · Full schedule
Game 1 — 4-ball better ball Day 1 — Saturday · South 6.5 – 11.5 North
| Tony Cox & Pieter Badenhorst | North 3&1 | Lee Holden & Vastie Amoafo-Yeboah |
| Donald A. Obilor & Jalal N. Kalmoni | South 1 up | Max Ernst Heinrich & Steve Meeson |
| Greg Le Roux & Vishwas Saxena | North 2 up | Christina Furler & Phil Foster |
| Ebo Anderson & Drikus Van Wyk | South 3&2 | Sirtaj Bedi & Dave Hepburn |
| Niel Jordaan & Abderrahmane Belbachir | North 3&2 | Ben Norval & Randi Adu-Gyamfi |
| Paul Coe & Deon Jonk | Halved | Barry Badenoch & Ian Cole |
| Naven Naiker & Rory Brien | North 3&2 | George Y. Amoah & Helen Appiah |
| Mathew Trichart & Kojo Acheampong | North w/o | Patrick McQuaid & Nick Spence |
| Alex Oppong Baffoe & Tony Allen | North 4&3 | Farhad Nathoo & Craig Holman |
| Princess Nkasah B. & Mark Peverett | South 1 up | Samuel Addai & Justin Mitchell |
| Mark Daub & Jeremy List | South 4&2 | Isaac Awuni & Duncan Wollaston |
| Munkailah Mohammed & Arno Crous | North 3&2 | Ben Ackers & Christophe De Jenlis |
| Harry Duffel & Wilfred Agenga | Halved | Majdi Joher & Adam Duncan |
| Jeffery Mouganie & Drikus Sadie | South 5&3 | Nadia Naa Kai Kwei-Sam & George Norval |
| John Ayetee Bok & Gyo Zhi | Halved | Colin Gordon & Daniel Nunoo |
| Isreal Thompson & Emmanuel Tetteh | North 2&1 | Darren Edwards & Graham Dickinson |
| Benjamin D. Sarkodie & Mawuli Ababio | North w/o | John Ryan & Wayne Tomlinson |
| Akai Kofi & Morgan Brien | North w/o | Simon Milton & Holger Till |
Game 2 — Foursomes Day 1 — Saturday · South 7 – 11 North
| Princess Nkasah B. & Mark Peverett | South 1 up | Samuel Addai & Justin Mitchell |
| Mark Daub & Jeremy List | North 1 up | Isaac Awuni & Duncan Wollaston |
| Munkailah Mohammed & Arno Crous | North 2 up | Ben Ackers & Christophe De Jenlis |
| Harry Duffel & Wilfred Agenga | North 2&1 | Majdi Joher & Adam Duncan |
| Jeffery Mouganie & Drikus Sadie | South 3&1 | Nadia Naa Kai Kwei-Sam & George Norval |
| John Ayetee Bok & Gyo Zhi | North 4&2 | Colin Gordon & Daniel Nunoo |
| Isreal Thompson & Emmanuel Tetteh | South 2 up | Darren Edwards & Graham Dickinson |
| Benjamin D. Sarkodie & Mawuli Ababio | North w/o | John Ryan & Wayne Tomlinson |
| Akai Kofi & Morgan Brien | North w/o | Simon Milton & Holger Till |
| Tony Cox & Pieter Badenhorst | North 5&4 | Lee Holden & Vastie Amoafo-Yeboah |
| Donald A. Obilor & Jalal N. Kalmoni | South 1 up | Max Ernst Heinrich & Steve Meeson |
| Greg Le Roux & Vishwas Saxena | North 3&2 | Christina Furler & Phil Foster |
| Ebo Anderson & Drikus Van Wyk | South 5&4 | Sirtaj Bedi & Dave Hepburn |
| Niel Jordaan & Abderrahmane Belbachir | South 4&3 | Ben Norval & Randi Adu-Gyamfi |
| Paul Coe & Deon Jonk | South 5&4 | Barry Badenoch & Ian Cole |
| Naven Naiker & Rory Brien | North 5&3 | George Y. Amoah & Helen Appiah |
| Mathew Trichart & Kojo Acheampong | North w/o | Patrick McQuaid & Nick Spence |
| Alex Oppong Baffoe & Tony Allen | North 5&3 | Farhad Nathoo & Craig Holman |
Game 3 — Greensomes Day 2 — Sunday · South 3 – 15 North
| Tony Cox & Pieter Badenhorst | North 3&2 | Lee Holden & Vastie Amoafo-Yeboah |
| Mark Daub & Jeremy List | North 1 up | Nadia Naa Kai Kwei-Sam & Simon Milton |
| Jalal N. Kalmoni & Donald A. Obilor | North w/o | Majdi Joher & John Ryan |
| Harry Duffel & Wilfred Agenga | North 3&2 | Darren Edwards & Ben Ackers |
| Ebo Anderson & Drikus Van Wyk | Halved | Randi Adu-Gyamfi & Craig Holman |
| Alex Oppong Baffoe & Tony Allen | North 2&1 | Adam Duncan & Christophe De Jenlis |
| Naven Naiker & Rory Brien | North 5&3 | Helen Appiah & Wayne Tomlinson |
| Niel Jordaan & Abderrahmane Belbachir | North 3&1 | Farhad Nathoo & Patrick McQuaid |
| Princess Nkasah B. & Mark Peverett | Halved | Justin Mitchell & George Norval |
| Gyo Zhi & John Ayetee Bok | North 1 up | Steve Meeson & Barry Badenoch |
| Munkailah Mohammed & Arno Crous | South 5&3 | Dave Hepburn & Phil Foster |
| Morgan Brien & Akai Kofi | North w/o | Sirtaj Bedi & Duncan Wollaston |
| Jeffery Mouganie & Drikus Sadie | South 3&2 | Nick Spence & George Y. Amoah |
| Greg Le Roux & Vishwas Saxena | North 2&1 | Samuel Addai & Christina Furler |
| Paul Coe & Deon Jonk | North 1 up | Holger Till & Ben Norval |
| Kojo Acheampong & Mathew Trichart | North 3&1 | Max Ernst Heinrich & Graham Dickinson |
| Mawuli Ababio & Benjamin D. Sarkodie | North w/o | Isaac Awuni & Colin Gordon |
| Isreal Thompson & Emmanuel Tetteh | North 2&1 | Daniel Nunoo & Ian Cole |
Game 4 — Individual matchplay Day 2 — Sunday · South 12 – 24 North
| Tony Cox | North 3&2 | Lee Holden |
| Pieter Badenhorst | North 1 up | Vastie Amoafo-Yeboah |
| Mark Daub | North 4&2 | Simon Milton |
| Jeremy List | North 5&3 | Nadia Naa Kai Kwei-Sam |
| Jalal N. Kalmoni | North 3&2 | Majdi Joher |
| Donald A. Obilor | North w/o | John Ryan |
| Harry Duffel | North 4&3 | Darren Edwards |
| Wilfred Agenga | South 4&3 | Ben Ackers |
| Ebo Anderson | Halved | Randi Adu-Gyamfi |
| Drikus Van Wyk | Halved | Craig Holman |
| Alex Oppong Baffoe | North 2&1 | Adam Duncan |
| Tony Allen | North 4&2 | Christophe De Jenlis |
| Naven Naiker | South 2&1 | Wayne Tomlinson |
| Rory Brien | North 5&3 | Helen Appiah |
| Niel Jordaan | North 1 up | Farhad Nathoo |
| Abderrahmane Belbachir | North 2&1 | Patrick McQuaid |
| Princess Nkasah B. | South 2 up | Justin Mitchell |
| Mark Peverett | South 4&3 | George Norval |
| Gyo Zhi | South 4&2 | Steve Meeson |
| John Ayetee Bok | South 1 up | Barry Badenoch |
| Munkailah Mohammed | North 2&1 | Dave Hepburn |
| Arno Crous | Halved | Phil Foster |
| Morgan Brien | North 4&3 | Sirtaj Bedi |
| Akai Kofi | North w/o | Duncan Wollaston |
| Jeffery Mouganie | North 2&1 | Nick Spence |
| Drikus Sadie | Halved | George Y. Amoah |
| Greg Le Roux | North 3&2 | Samuel Addai |
| Vishwas Saxena | Halved | Christina Furler |
| Paul Coe | North 2 up | Holger Till |
| Deon Jonk | North 1 up | Ben Norval |
| Kojo Acheampong | North 1 up | Max Ernst Heinrich |
| Mathew Trichart | South 2 up | Graham Dickinson |
| Mawuli Ababio | Halved | Isaac Awuni |
| Benjamin D. Sarkodie | North 3&2 | Colin Gordon |
| Isreal Thompson | South 2&1 | Daniel Nunoo |
| Emmanuel Tetteh | South 2&1 | Ian Cole |