September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Ian Cole
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Paul Coe & Deon Jonk
v
Barry Badenoch & Ian Cole
Halved
| Hole | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
| S.I. | 11 | 5 | 13 | 17 | 8 | 18 | 4 | 14 | 12 | |
| Paul Coe (14) 0 shots | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 51 |
| Deon Jonk (18) 2 shots | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 44 |
| Barry Badenoch (18) 2 shots | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 7 | 5 | 45 |
| Ian Cole (18) 2 shots | 8 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 52 |
| Result | N | S | S | ½ | S | N | ½ | ½ | N |
Day 1 — Saturday · Game 2 — Foursomes
Paul Coe & Deon Jonk
v
Barry Badenoch & Ian Cole
South 5&4
| Hole | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
| S.I. | 2 | 16 | 6 | 10 | 3 | 7 | 9 | 15 | 1 | |
| Paul Coe (14)Deon Jonk (18) 0 shots for the pair | 4 | 5 | 4 | 3 | 4 | 20 | ||||
| Barry Badenoch (18)Ian Cole (18) 1 shot for the pair | 5 | 6 | 5 | 4 | 5 | 25 | ||||
| Result | S | S | S | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Isreal Thompson & Emmanuel Tetteh
v
Daniel Nunoo & Ian Cole
North 2&1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Isreal Thompson (18)Emmanuel Tetteh (18) 1 shot for the pair | 7 | 7 | 5 | 7 | 5 | 6 | 6 | 5 | 5 | 53 |
| Daniel Nunoo (14)Ian Cole (18) 0 shots for the pair | 5 | 8 | 4 | 7 | 5 | 5 | 5 | 5 | 5 | 49 |
| Result | N | S | N | ½ | S | N | N | ½ |
Day 2 — Sunday · Game 4 — Individual matchplay
Emmanuel Tetteh
v
Ian Cole
South 2&1
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Emmanuel Tetteh (18) 0 shots | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 36 | |
| Ian Cole (18) 0 shots | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 38 | |
| Result | ½ | N | S | S | S | S | N | ½ |
Gold dots show the holes where a player or pair gets a shot.