September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Graham Dickinson
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Isreal Thompson & Emmanuel Tetteh
v
Darren Edwards & Graham Dickinson
North 2&1
| Hole | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | |
| S.I. | 16 | 6 | 10 | 3 | 7 | 9 | 15 | 1 | 11 | |
| Isreal Thompson (18) 0 shots | 7 | 6 | 4 | 8 | 8 | 4 | 5 | 6 | 7 | 55 |
| Emmanuel Tetteh (18) 0 shots | 8 | 7 | 6 | 5 | 9 | 7 | 7 | 6 | 9 | 64 |
| Darren Edwards (18) 0 shots | 7 | 6 | 5 | 5 | 7 | 6 | 5 | 6 | 7 | 54 |
| Graham Dickinson (18) 0 shots | 7 | 5 | 5 | 5 | 8 | 3 | 7 | 6 | 7 | 53 |
| Result | ½ | N | S | ½ | N | N | ½ | ½ |
Day 1 — Saturday · Game 2 — Foursomes
Isreal Thompson & Emmanuel Tetteh
v
Darren Edwards & Graham Dickinson
South 2 up
| Hole | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | |
| S.I. | 5 | 13 | 17 | 8 | 18 | 4 | 14 | 12 | 2 | |
| Isreal Thompson (18)Emmanuel Tetteh (18) 0 shots for the pair | 5 | 7 | 3 | 6 | 4 | 7 | 6 | 7 | 6 | 51 |
| Darren Edwards (18)Graham Dickinson (18) 0 shots for the pair | 5 | 6 | 5 | 7 | 5 | 5 | 7 | 6 | 7 | 53 |
| Result | ½ | N | S | S | S | N | S | N | S |
Day 2 — Sunday · Game 3 — Greensomes
Kojo Acheampong & Mathew Trichart
v
Max Ernst Heinrich & Graham Dickinson
North 3&1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Kojo Acheampong (18)Mathew Trichart (15) 0 shots for the pair | 8 | 7 | 3 | 5 | 5 | 6 | 6 | 7 | 3 | 50 |
| Max Ernst Heinrich (14)Graham Dickinson (18) 0 shots for the pair | 5 | 6 | 3 | 6 | 6 | 5 | 5 | 5 | 4 | 45 |
| Result | N | N | ½ | S | S | N | N | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Mathew Trichart
v
Graham Dickinson
South 2 up
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Mathew Trichart (15) 0 shots | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 43 |
| Graham Dickinson (18) 1 shot | 5 | 3 | 7 | 6 | 5 | 6 | 8 | 4 | 4 | 48 |
| Result | ½ | ½ | S | S | ½ | N | S | N | S |
Gold dots show the holes where a player or pair gets a shot.