September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Dave Hepburn
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Ebo Anderson & Drikus Van Wyk
v
Sirtaj Bedi & Dave Hepburn
South 3&2
| Hole | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | |
| S.I. | 15 | 1 | 11 | 5 | 13 | 17 | 8 | 18 | 4 | |
| Ebo Anderson (8) 0 shots | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 33 | |
| Drikus Van Wyk (18) 4 shots | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 41 | |
| Sirtaj Bedi (11) 1 shot | 6 | 3 | 5 | 5 | 5 | 10 | 5 | 4 | 43 | |
| Dave Hepburn (14) 2 shots | 4 | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 45 | |
| Result | ½ | N | ½ | S | S | S | S |
Day 1 — Saturday · Game 2 — Foursomes
Ebo Anderson & Drikus Van Wyk
v
Sirtaj Bedi & Dave Hepburn
South 5&4
| Hole | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | |
| S.I. | 14 | 12 | 2 | 16 | 6 | 10 | 3 | 7 | 9 | |
| Ebo Anderson (8)Drikus Van Wyk (18) 1 shot for the pair | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| Sirtaj Bedi (11)Dave Hepburn (14) 0 shots for the pair | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Result | S | S | S | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Munkailah Mohammed & Arno Crous
v
Dave Hepburn & Phil Foster
South 5&3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Munkailah Mohammed (15)Arno Crous (18) 0 shots for the pair | 6 | 6 | 3 | 5 | 4 | 6 | 30 | |||
| Dave Hepburn (14)Phil Foster (18) 0 shots for the pair | 7 | 6 | 4 | 6 | 6 | 7 | 36 | |||
| Result | S | ½ | S | S | S | S |
Day 2 — Sunday · Game 4 — Individual matchplay
Munkailah Mohammed
v
Dave Hepburn
North 2&1
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Munkailah Mohammed (15) 1 shot | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 41 | |
| Dave Hepburn (14) 0 shots | 4 | 2 | 6 | 5 | 5 | 5 | 8 | 4 | 39 | |
| Result | N | N | S | N | ½ | ½ | S | N |
Gold dots show the holes where a player or pair gets a shot.