September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Randi Adu-Gyamfi
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Niel Jordaan & Abderrahmane Belbachir
v
Ben Norval & Randi Adu-Gyamfi
North 3&2
| Hole | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |
| S.I. | 1 | 11 | 5 | 13 | 17 | 8 | 18 | 4 | 14 | |
| Niel Jordaan (18) 3 shots | 7 | 6 | 5 | 5 | 4 | 4 | 13 | 5 | 6 | 55 |
| Abderrahmane Belbachir (18) 3 shots | 7 | 7 | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 50 |
| Ben Norval (18) 3 shots | 6 | 6 | 6 | 4 | 3 | 7 | 3 | 5 | 5 | 45 |
| Randi Adu-Gyamfi (11) 0 shots | 6 | 7 | 6 | 5 | 3 | 4 | 3 | 5 | 5 | 44 |
| Result | N | ½ | S | N | N | ½ | N |
Day 1 — Saturday · Game 2 — Foursomes
Niel Jordaan & Abderrahmane Belbachir
v
Ben Norval & Randi Adu-Gyamfi
South 4&3
| Hole | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |
| S.I. | 12 | 2 | 16 | 6 | 10 | 3 | 7 | 9 | 15 | |
| Niel Jordaan (18)Abderrahmane Belbachir (18) 2 shots for the pair | 5 | 7 | 5 | 4 | 4 | 4 | 29 | |||
| Ben Norval (18)Randi Adu-Gyamfi (11) 0 shots for the pair | 6 | 5 | 6 | 5 | 5 | 5 | 32 | |||
| Result | S | N | S | S | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Ebo Anderson & Drikus Van Wyk
v
Randi Adu-Gyamfi & Craig Holman
Halved
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Ebo Anderson (8)Drikus Van Wyk (18) 0 shots for the pair | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 40 |
| Randi Adu-Gyamfi (11)Craig Holman (15) 0 shots for the pair | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 40 |
| Result | ½ | S | ½ | S | N | N | ½ | S | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Ebo Anderson
v
Randi Adu-Gyamfi
Halved
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Ebo Anderson (8) 0 shots | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 39 |
| Randi Adu-Gyamfi (11) 2 shots | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 41 |
| Result | N | S | N | ½ | S | S | N | N | S |
Gold dots show the holes where a player or pair gets a shot.