September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
George Norval
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Jeffery Mouganie & Drikus Sadie
v
Nadia Naa Kai Kwei-Sam & George Norval
South 5&3
| Hole | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | |
| S.I. | 12 | 2 | 16 | 6 | 10 | 3 | 7 | 9 | 15 | |
| Jeffery Mouganie (13) 0 shots | 5 | 7 | 8 | 7 | 10 | 5 | 5 | 4 | 5 | 56 |
| Drikus Sadie (18) 2 shots | 7 | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 6 | 44 |
| Nadia Naa Kai Kwei-Sam (14) 0 shots | 7 | 6 | 6 | 5 | 4 | 10 | 8 | 4 | 5 | 55 |
| George Norval (18) 2 shots | 7 | 9 | 7 | 6 | 5 | 10 | 7 | 5 | 7 | 63 |
| Result | S | S | S | ½ | S | S |
Day 1 — Saturday · Game 2 — Foursomes
Jeffery Mouganie & Drikus Sadie
v
Nadia Naa Kai Kwei-Sam & George Norval
South 3&1
| Hole | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | |
| S.I. | 1 | 11 | 5 | 13 | 17 | 8 | 18 | 4 | 14 | |
| Jeffery Mouganie (13)Drikus Sadie (18) 0 shots for the pair | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 6 | 41 | |
| Nadia Naa Kai Kwei-Sam (14)George Norval (18) 0 shots for the pair | 6 | 6 | 8 | 6 | 4 | 5 | 6 | 8 | 49 | |
| Result | S | N | S | S | ½ | N | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Princess Nkasah B. & Mark Peverett
v
Justin Mitchell & George Norval
Halved
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Princess Nkasah B. (12)Mark Peverett (18) 0 shots for the pair | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 5 | 3 | 48 |
| Justin Mitchell (17)George Norval (18) 1 shot for the pair | 5 | 8 | 4 | 8 | 6 | 6 | 4 | 6 | 4 | 51 |
| Result | N | S | ½ | S | N | N | N | S | S |
Day 2 — Sunday · Game 4 — Individual matchplay
Mark Peverett
v
George Norval
South 4&3
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Mark Peverett (18) 0 shots | 4 | 3 | 4 | 5 | 4 | 5 | 25 | |||
| George Norval (18) 0 shots | 5 | 4 | 5 | 4 | 5 | 6 | 29 | |||
| Result | S | S | S | N | S | S |
Gold dots show the holes where a player or pair gets a shot.