September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Samuel Addai
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Princess Nkasah B. & Mark Peverett
v
Samuel Addai & Justin Mitchell
South 1 up
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Princess Nkasah B. (12) 0 shots | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 43 |
| Mark Peverett (18) 2 shots | 9 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 4 | 51 |
| Samuel Addai (16) 1 shot | 8 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 48 |
| Justin Mitchell (17) 1 shot | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 48 |
| Result | N | S | ½ | ½ | N | ½ | S | S | ½ |
Day 1 — Saturday · Game 2 — Foursomes
Princess Nkasah B. & Mark Peverett
v
Samuel Addai & Justin Mitchell
South 1 up
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Princess Nkasah B. (12)Mark Peverett (18) 0 shots for the pair | 6 | 9 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 49 |
| Samuel Addai (16)Justin Mitchell (17) 0 shots for the pair | 6 | 7 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 51 |
| Result | ½ | N | N | N | S | S | S | S | ½ |
Day 2 — Sunday · Game 3 — Greensomes
Greg Le Roux & Vishwas Saxena
v
Samuel Addai & Christina Furler
North 2&1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Greg Le Roux (11)Vishwas Saxena (16) 0 shots for the pair | 5 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 48 |
| Samuel Addai (16)Christina Furler (17) 1 shot for the pair | 7 | 6 | 3 | 3 | 6 | 6 | 5 | 6 | 4 | 46 |
| Result | S | S | N | N | ½ | N | N | ½ |
Day 2 — Sunday · Game 4 — Individual matchplay
Greg Le Roux
v
Samuel Addai
North 3&2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Greg Le Roux (11) 0 shots | 6 | 7 | 5 | 8 | 5 | 4 | 6 | 7 | 48 | |
| Samuel Addai (16) 2 shots | 6 | 3 | 3 | 5 | 5 | 5 | 6 | 6 | 39 | |
| Result | ½ | N | N | N | ½ | ½ | ½ |
Gold dots show the holes where a player or pair gets a shot.