September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Justin Mitchell
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Princess Nkasah B. & Mark Peverett
v
Samuel Addai & Justin Mitchell
South 1 up
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Princess Nkasah B. (12) 0 shots | 6 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 43 |
| Mark Peverett (18) 2 shots | 9 | 5 | 5 | 4 | 6 | 6 | 7 | 5 | 4 | 51 |
| Samuel Addai (16) 1 shot | 8 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 48 |
| Justin Mitchell (17) 1 shot | 4 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 5 | 48 |
| Result | N | S | ½ | ½ | N | ½ | S | S | ½ |
Day 1 — Saturday · Game 2 — Foursomes
Princess Nkasah B. & Mark Peverett
v
Samuel Addai & Justin Mitchell
South 1 up
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Princess Nkasah B. (12)Mark Peverett (18) 0 shots for the pair | 6 | 9 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 49 |
| Samuel Addai (16)Justin Mitchell (17) 0 shots for the pair | 6 | 7 | 4 | 4 | 6 | 6 | 7 | 7 | 4 | 51 |
| Result | ½ | N | N | N | S | S | S | S | ½ |
Day 2 — Sunday · Game 3 — Greensomes
Princess Nkasah B. & Mark Peverett
v
Justin Mitchell & George Norval
Halved
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Princess Nkasah B. (12)Mark Peverett (18) 0 shots for the pair | 6 | 6 | 4 | 5 | 6 | 7 | 6 | 5 | 3 | 48 |
| Justin Mitchell (17)George Norval (18) 1 shot for the pair | 5 | 8 | 4 | 8 | 6 | 6 | 4 | 6 | 4 | 51 |
| Result | N | S | ½ | S | N | N | N | S | S |
Day 2 — Sunday · Game 4 — Individual matchplay
Princess Nkasah B.
v
Justin Mitchell
South 2 up
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Princess Nkasah B. (12) 0 shots | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 6 | 5 | 43 |
| Justin Mitchell (17) 3 shots | 7 | 3 | 4 | 5 | 6 | 5 | 8 | 5 | 6 | 49 |
| Result | S | ½ | N | S | S | N | S | N | S |
Gold dots show the holes where a player or pair gets a shot.