September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team North
Colin Gordon
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
John Ayetee Bok & Gyo Zhi
v
Colin Gordon & Daniel Nunoo
Halved
| Hole | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
| S.I. | 2 | 16 | 6 | 10 | 3 | 7 | 9 | 15 | 1 | |
| John Ayetee Bok (10) 2 shots | 5 | 4 | 5 | 3 | 5 | 8 | 8 | 8 | 10 | 56 |
| Gyo Zhi (4) 0 shots | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 8 | 10 | 47 |
| Colin Gordon (16) 4 shots | 5 | 6 | 6 | 3 | 5 | 7 | 4 | 6 | 4 | 46 |
| Daniel Nunoo (14) 3 shots | 5 | 6 | 6 | 3 | 5 | 8 | 4 | 6 | 4 | 47 |
| Result | ½ | S | S | ½ | ½ | S | N | N | N |
Day 1 — Saturday · Game 2 — Foursomes
John Ayetee Bok & Gyo Zhi
v
Colin Gordon & Daniel Nunoo
North 4&2
| Hole | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
| S.I. | 11 | 5 | 13 | 17 | 8 | 18 | 4 | 14 | 12 | |
| John Ayetee Bok (10)Gyo Zhi (4) 0 shots for the pair | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 35 | ||
| Colin Gordon (16)Daniel Nunoo (14) 4 shots for the pair | 6 | 5 | 4 | 3 | 5 | 4 | 4 | 31 | ||
| Result | ½ | N | N | N | N | S | N |
Day 2 — Sunday · Game 3 — Greensomes
Mawuli Ababio & Benjamin D. Sarkodie
v
Isaac Awuni & Colin Gordon
North w/o
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Mawuli Ababio (16)Benjamin D. Sarkodie (18) 2 shots for the pair | ||||||||||
| Isaac Awuni (10)Colin Gordon (16) 0 shots for the pair | ||||||||||
| Result |
Day 2 — Sunday · Game 4 — Individual matchplay
Benjamin D. Sarkodie
v
Colin Gordon
North 3&2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Benjamin D. Sarkodie (18) 1 shot | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 37 | |
| Colin Gordon (16) 0 shots | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 33 | |
| Result | N | S | N | N | N | ½ | ½ |
Gold dots show the holes where a player or pair gets a shot.