September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Tony Cox
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Tony Cox & Pieter Badenhorst
v
Lee Holden & Vastie Amoafo-Yeboah
North 3&1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Tony Cox (18) 4 shots | 7 | 6 | 4 | 9 | 7 | 8 | 7 | 5 | 7 | 60 |
| Pieter Badenhorst (18) 4 shots | 6 | 7 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 51 |
| Lee Holden (9) 0 shots | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 43 |
| Vastie Amoafo-Yeboah (11) 1 shot | 5 | 5 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 43 |
| Result | ½ | ½ | ½ | N | N | N | S | N |
Day 1 — Saturday · Game 2 — Foursomes
Tony Cox & Pieter Badenhorst
v
Lee Holden & Vastie Amoafo-Yeboah
North 5&4
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Tony Cox (18)Pieter Badenhorst (18) 4 shots for the pair | 6 | 4 | 6 | 5 | 5 | 26 | ||||
| Lee Holden (9)Vastie Amoafo-Yeboah (11) 0 shots for the pair | 4 | 3 | 4 | 4 | 4 | 19 | ||||
| Result | N | N | N | N | N |
Day 2 — Sunday · Game 3 — Greensomes
Tony Cox & Pieter Badenhorst
v
Lee Holden & Vastie Amoafo-Yeboah
North 3&2
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Tony Cox (18)Pieter Badenhorst (18) 3 shots for the pair | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 36 | ||
| Lee Holden (9)Vastie Amoafo-Yeboah (11) 0 shots for the pair | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 30 | ||
| Result | ½ | N | ½ | ½ | N | ½ | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Tony Cox
v
Lee Holden
North 3&2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Tony Cox (18) 4 shots | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 35 | ||
| Lee Holden (9) 0 shots | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 29 | ||
| Result | N | N | S | N | N | S | N |
Gold dots show the holes where a player or pair gets a shot.