September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Drikus Van Wyk
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Ebo Anderson & Drikus Van Wyk
v
Sirtaj Bedi & Dave Hepburn
South 3&2
| Hole | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | |
| S.I. | 15 | 1 | 11 | 5 | 13 | 17 | 8 | 18 | 4 | |
| Ebo Anderson (8) 0 shots | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 33 | |
| Drikus Van Wyk (18) 4 shots | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 41 | |
| Sirtaj Bedi (11) 1 shot | 6 | 3 | 5 | 5 | 5 | 10 | 5 | 4 | 43 | |
| Dave Hepburn (14) 2 shots | 4 | 7 | 8 | 6 | 5 | 5 | 5 | 5 | 45 | |
| Result | ½ | N | ½ | S | S | S | S |
Day 1 — Saturday · Game 2 — Foursomes
Ebo Anderson & Drikus Van Wyk
v
Sirtaj Bedi & Dave Hepburn
South 5&4
| Hole | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | 3 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | |
| S.I. | 14 | 12 | 2 | 16 | 6 | 10 | 3 | 7 | 9 | |
| Ebo Anderson (8)Drikus Van Wyk (18) 1 shot for the pair | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| Sirtaj Bedi (11)Dave Hepburn (14) 0 shots for the pair | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Result | S | S | S | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Ebo Anderson & Drikus Van Wyk
v
Randi Adu-Gyamfi & Craig Holman
Halved
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Ebo Anderson (8)Drikus Van Wyk (18) 0 shots for the pair | 5 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 40 |
| Randi Adu-Gyamfi (11)Craig Holman (15) 0 shots for the pair | 5 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 40 |
| Result | ½ | S | ½ | S | N | N | ½ | S | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Drikus Van Wyk
v
Craig Holman
Halved
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Drikus Van Wyk (18) 1 shot | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 5 | 3 | 39 |
| Craig Holman (15) 0 shots | 5 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 39 |
| Result | S | ½ | N | N | S | S | N | ½ | ½ |
Gold dots show the holes where a player or pair gets a shot.