September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Tony Allen
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Alex Oppong Baffoe & Tony Allen
v
Farhad Nathoo & Craig Holman
North 4&3
| Hole | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | |
| S.I. | 17 | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | |
| Alex Oppong Baffoe (11) 0 shots | 4 | 7 | 4 | 4 | 10 | 6 | 10 | 10 | 10 | 65 |
| Tony Allen (18) 3 shots | 7 | 8 | 5 | 5 | 10 | 7 | 10 | 10 | 10 | 72 |
| Farhad Nathoo (14) 1 shot | 3 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 58 |
| Craig Holman (15) 2 shots | 5 | 5 | 4 | 4 | 10 | 10 | 10 | 10 | 58 | |
| Result | N | N | S | N | N | N |
Day 1 — Saturday · Game 2 — Foursomes
Alex Oppong Baffoe & Tony Allen
v
Farhad Nathoo & Craig Holman
North 5&3
| Hole | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | |
| S.I. | 10 | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | |
| Alex Oppong Baffoe (11)Tony Allen (18) 0 shots for the pair | 4 | 5 | 6 | 4 | 5 | 5 | 29 | |||
| Farhad Nathoo (14)Craig Holman (15) 0 shots for the pair | 4 | 4 | 5 | 3 | 4 | 4 | 24 | |||
| Result | ½ | N | N | N | N | N |
Day 2 — Sunday · Game 3 — Greensomes
Alex Oppong Baffoe & Tony Allen
v
Adam Duncan & Christophe De Jenlis
North 2&1
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Alex Oppong Baffoe (11)Tony Allen (18) 1 shot for the pair | 7 | 6 | 4 | 5 | 5 | 7 | 7 | 6 | 47 | |
| Adam Duncan (7)Christophe De Jenlis (18) 0 shots for the pair | 5 | 9 | 5 | 4 | 5 | 6 | 5 | 4 | 43 | |
| Result | N | S | S | N | S | N | N | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Tony Allen
v
Christophe De Jenlis
North 4&2
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Tony Allen (18) 0 shots | 5 | 4 | 7 | 7 | 8 | 7 | 8 | 46 | ||
| Christophe De Jenlis (18) 0 shots | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 38 | ||
| Result | S | ½ | N | N | N | N | N |
Gold dots show the holes where a player or pair gets a shot.