September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Munkailah Mohammed
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Munkailah Mohammed & Arno Crous
v
Ben Ackers & Christophe De Jenlis
North 3&2
| Hole | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1 | 2 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | |
| S.I. | 4 | 14 | 12 | 2 | 16 | 6 | 10 | 3 | 7 | |
| Munkailah Mohammed (15) 0 shots | 10 | 10 | 10 | 5 | 5 | 10 | 10 | 10 | 10 | 80 |
| Arno Crous (18) 1 shot | ||||||||||
| Ben Ackers (18) 1 shot | 5 | 5 | 5 | 10 | 10 | 5 | 5 | 5 | 5 | 55 |
| Christophe De Jenlis (18) 1 shot | ||||||||||
| Result | N | N | N | S | S | N | N |
Day 1 — Saturday · Game 2 — Foursomes
Munkailah Mohammed & Arno Crous
v
Ben Ackers & Christophe De Jenlis
North 2 up
| Hole | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | |
| S.I. | 9 | 15 | 1 | 11 | 5 | 13 | 17 | 8 | 18 | |
| Munkailah Mohammed (15)Arno Crous (18) 0 shots for the pair | 5 | 7 | 6 | 7 | 6 | 6 | 4 | 5 | 5 | 51 |
| Ben Ackers (18)Christophe De Jenlis (18) 1 shot for the pair | 4 | 8 | 5 | 6 | 7 | 7 | 3 | 5 | 4 | 49 |
| Result | N | S | N | N | S | S | N | ½ | N |
Day 2 — Sunday · Game 3 — Greensomes
Munkailah Mohammed & Arno Crous
v
Dave Hepburn & Phil Foster
South 5&3
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Munkailah Mohammed (15)Arno Crous (18) 0 shots for the pair | 6 | 6 | 3 | 5 | 4 | 6 | 30 | |||
| Dave Hepburn (14)Phil Foster (18) 0 shots for the pair | 7 | 6 | 4 | 6 | 6 | 7 | 36 | |||
| Result | S | ½ | S | S | S | S |
Day 2 — Sunday · Game 4 — Individual matchplay
Munkailah Mohammed
v
Dave Hepburn
North 2&1
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Munkailah Mohammed (15) 1 shot | 5 | 3 | 5 | 6 | 5 | 6 | 6 | 5 | 41 | |
| Dave Hepburn (14) 0 shots | 4 | 2 | 6 | 5 | 5 | 5 | 8 | 4 | 39 | |
| Result | N | N | S | N | ½ | ½ | S | N |
Gold dots show the holes where a player or pair gets a shot.