September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Deon Jonk
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Paul Coe & Deon Jonk
v
Barry Badenoch & Ian Cole
Halved
| Hole | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | |
| S.I. | 11 | 5 | 13 | 17 | 8 | 18 | 4 | 14 | 12 | |
| Paul Coe (14) 0 shots | 8 | 6 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 51 |
| Deon Jonk (18) 2 shots | 6 | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 6 | 44 |
| Barry Badenoch (18) 2 shots | 5 | 6 | 6 | 3 | 5 | 4 | 4 | 7 | 5 | 45 |
| Ian Cole (18) 2 shots | 8 | 6 | 7 | 5 | 5 | 4 | 5 | 6 | 6 | 52 |
| Result | N | S | S | ½ | S | N | ½ | ½ | N |
Day 1 — Saturday · Game 2 — Foursomes
Paul Coe & Deon Jonk
v
Barry Badenoch & Ian Cole
South 5&4
| Hole | 15 | 16 | 17 | 18 | 1 | 2 | 3 | 4 | 5 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |
| S.I. | 2 | 16 | 6 | 10 | 3 | 7 | 9 | 15 | 1 | |
| Paul Coe (14)Deon Jonk (18) 0 shots for the pair | 4 | 5 | 4 | 3 | 4 | 20 | ||||
| Barry Badenoch (18)Ian Cole (18) 1 shot for the pair | 5 | 6 | 5 | 4 | 5 | 25 | ||||
| Result | S | S | S | S | S |
Day 2 — Sunday · Game 3 — Greensomes
Paul Coe & Deon Jonk
v
Holger Till & Ben Norval
North 1 up
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Paul Coe (14)Deon Jonk (18) 0 shots for the pair | 5 | 6 | 2 | 5 | 5 | 7 | 6 | 6 | 6 | 48 |
| Holger Till (14)Ben Norval (18) 0 shots for the pair | 6 | 6 | 4 | 7 | 5 | 6 | 5 | 5 | 4 | 48 |
| Result | S | ½ | S | S | ½ | N | N | N | N |
Day 2 — Sunday · Game 4 — Individual matchplay
Deon Jonk
v
Ben Norval
North 1 up
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Deon Jonk (18) 0 shots | 7 | 3 | 6 | 5 | 5 | 6 | 6 | 5 | 5 | 48 |
| Ben Norval (18) 0 shots | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 5 | 4 | 46 |
| Result | N | S | N | S | S | N | ½ | ½ | N |
Gold dots show the holes where a player or pair gets a shot.