September 26th & 27th, 2026 • Celebrity Golf Club, Sakumono
Team South
Mathew Trichart
Scorecards for the weekend. Scores update as they are entered on the course.
Day 1 — Saturday · Game 1 — 4-ball better ball
Mathew Trichart & Frank Brako Adu Jr
v
Patrick McQuaid & Nick Spence
Not started
| Hole | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | |
| S.I. | 13 | 17 | 8 | 18 | 4 | 14 | 12 | 2 | 16 | |
| Mathew Trichart (15) 1 shot | ||||||||||
| Frank Brako Adu Jr (13) 0 shots | ||||||||||
| Patrick McQuaid (18) 2 shots | ||||||||||
| Nick Spence (14) 0 shots | ||||||||||
| Result |
Day 1 — Saturday · Game 2 — Foursomes
Mathew Trichart & Frank Brako Adu Jr
v
Patrick McQuaid & Nick Spence
Not started
| Hole | 17 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | |
| S.I. | 6 | 10 | 3 | 7 | 9 | 15 | 1 | 11 | 5 | |
| Mathew Trichart (15)Frank Brako Adu Jr (13) 0 shots for the pair | ||||||||||
| Patrick McQuaid (18)Nick Spence (14) 1 shot for the pair | ||||||||||
| Result |
Day 2 — Sunday · Game 3 — Greensomes
Frank Brako Adu Jr & Mathew Trichart
v
Max Ernst Heinrich & Graham Dickinson
Not started
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | |
| S.I. | 3 | 7 | 9 | 15 | 1 | 11 | 5 | 13 | 17 | |
| Frank Brako Adu Jr (13)Mathew Trichart (15) 0 shots for the pair | ||||||||||
| Max Ernst Heinrich (14)Graham Dickinson (18) 1 shot for the pair | ||||||||||
| Result |
Day 2 — Sunday · Game 4 — Individual matchplay
Mathew Trichart
v
Graham Dickinson
Not started
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | |
| S.I. | 8 | 18 | 4 | 14 | 12 | 2 | 16 | 6 | 10 | |
| Mathew Trichart (15) 0 shots | ||||||||||
| Graham Dickinson (18) 1 shot | ||||||||||
| Result |
Gold dots show the holes where a player or pair gets a shot.